Fixed-wing aircraft
| Type | Civil/Military ID |
|---|---|
| de Havilland DH100 Vampire FB.5 | NZ5775 (composite) |
| de Havilland DH98 Mosquito FB.VI | HR339 (composite) |
| Douglas LC-47H | 17221 |
| Fokker F.27-100 Friendship | ZK-BXG |
| Lockheed Hudson III | NZ2035 |
| North American Harvard Mk III | NZ1058 (composite) |
| Piper PA-23 Apache | ZK-BLO |
| Piper PA-25 Pawnee | ZK-BZK |
| Transavia PL.12 Airtruk | ZK-DMX (composite) |
| Vickers Viscount 807 | ZK-BRF |
Helicopters
| Type | Civil/Military ID |
|---|---|
| Fairchild Hiller FH-1100 | CC-CCO |
| Hiller UH-12E | ZK-HIK |
| Hughes Model 269 (300C) | ZK-HSJ (composite) |
| Westland Wessex Mk 60 | G-AZBY |
| Bell 206 Jet Ranger | (unknown) |
| Robinson R22 Beta | ZK-HDB(5) (composite) |
| Robinson R44 Astro | (unknown) |
Cockpit sections
| Type | Civil/Military ID |
|---|---|
| Bristol B.170 Freighter | ZK-AYG (entranceway) / ZK-CRK (displayed) |
| Lockheed L.188 Electra | ZK-TEA |
| Short S.25 Sunderland Mk 5 | NZ4112 |
Vehicles & auxiliary equipment
| Type |
|---|
| Marmon Herrington Fire Tender |
| Fordson Refueller |
| Mobile Radar |
Aircraft engines
| Type |
|---|
| Allison V-1710 |
| Armstrong Siddeley Cheetah (x2) |
| Bristol Hercules 106 (x2) |
| de Havilland Gypsy Major |
| Packard V-1650 Merlin |
| Pratt & Whitney R-1340 Wasp (Sectioned) |
| Pratt & Whitney R-2800 Double Wasp |
| Pratt & Whitney JT8D-3B |
| Rolls-Royce Dart Mk 532 |
Substantial remains
| Type | Components held |
|---|---|
| Hughes Model 369 (500D) | Cabin and powerplant |
| IMCO Callair B1 | Wings and empennage |
